
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2003	2	1	175.05040	15:16:00      00:38:00
	2003	2	2	-168.53104	15:53:00      01:42:00
	2003	2	3	-157.54441	16:24:00      02:44:00
	2003	2	4	-146.44079	16:53:00      03:44:00
	2003	2	5	-135.45923	17:19:00      04:41:00
	2003	2	6	-124.60776	17:44:00      05:37:00
	2003	2	7	-113.84441	18:10:00      06:32:00
	2003	2	8	-103.10546	18:37:00      07:28:00
	2003	2	9	-92.314510	19:08:00      08:24:00
	2003	2	10	-81.387878	19:42:00      09:22:00
	2003	2	11	-70.240269	20:23:00      10:21:00
	2003	2	12	-58.792756	21:10:00      11:20:00
	2003	2	13	-46.984422	22:06:00      12:18:00
	2003	2	14	-34.790315	23:08:00      13:11:00
	2003	2	15	-22.264117	23:59:00      13:59:00
	2003	2	16	-9.8421589	00:16:00      14:42:00
	2003	2	17	6.6802229	01:26:00      15:20:00
	2003	2	18	19.015023	02:36:00      15:54:00
	2003	2	19	32.528703	03:46:00      16:26:00
	2003	2	20	46.163230	04:55:00      16:58:00
	2003	2	21	59.708732	06:04:00      17:32:00
	2003	2	22	73.055998	07:14:00      18:08:00
	2003	2	23	86.144983	08:24:00      18:48:00
	2003	2	24	98.951929	09:32:00      19:35:00
	2003	2	25	111.47788	10:37:00      20:27:00
	2003	2	26	123.73563	11:37:00      21:26:00
	2003	2	27	135.73614	12:29:00      22:28:00
	2003	2	28	147.47281	13:14:00      23:31:00
