
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2003	6	1	-167.39276	13:35:00      03:45:00
	2003	6	2	-156.21689	14:24:00      04:42:00
	2003	6	3	-144.86621	15:20:00      05:35:00
	2003	6	4	-133.31290	16:20:00      06:22:00
	2003	6	5	-121.52494	17:24:00      07:04:00
	2003	6	6	-109.46514	18:28:00      07:42:00
	2003	6	7	-97.093178	19:34:00      08:15:00
	2003	6	8	-84.372231	20:40:00      08:46:00
	2003	6	9	-71.280042	21:47:00      09:16:00
	2003	6	10	-57.822781	22:56:00      09:47:00
	2003	6	11	-44.048347	23:59:00      10:20:00
	2003	6	12	-30.057808	00:09:00      10:58:00
	2003	6	13	-16.039130	01:23:00      11:43:00
	2003	6	14	-3.4034314	02:38:00      12:35:00
	2003	6	15	12.621496	03:48:00      13:35:00
	2003	6	16	26.026409	04:51:00      14:41:00
	2003	6	17	39.139180	05:44:00      15:49:00
	2003	6	18	51.815476	06:27:00      16:56:00
	2003	6	19	64.037593	07:03:00      17:59:00
	2003	6	20	75.838656	07:34:00      18:59:00
	2003	6	21	87.281819	08:01:00      19:57:00
	2003	6	22	98.445896	08:26:00      20:53:00
	2003	6	23	109.41433	08:51:00      21:48:00
	2003	6	24	120.26751	09:17:00      22:44:00
	2003	6	25	131.07800	09:44:00      23:41:00
	2003	6	26	141.90769	10:15:00      00:00:00
	2003	6	27	152.80393	10:50:00      00:39:00
	2003	6	28	163.78286	11:31:00      01:38:00
	2003	6	29	174.60295	12:19:00      02:35:00
	2003	6	30	-172.98737	13:14:00      03:30:00
