
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2003	7	1	-161.65740	14:14:00      04:20:00
	2003	7	2	-149.90786	15:17:00      05:04:00
	2003	7	3	-137.90777	16:22:00      05:43:00
	2003	7	4	-125.67607	17:27:00      06:17:00
	2003	7	5	-113.21303	18:32:00      06:49:00
	2003	7	6	-100.51303	19:37:00      07:18:00
	2003	7	7	-87.571373	20:43:00      07:48:00
	2003	7	8	-74.393278	21:52:00      08:19:00
	2003	7	9	-61.004605	23:04:00      08:54:00
	2003	7	10	-47.462554	23:59:00      09:34:00
	2003	7	11	-33.868463	00:16:00      10:22:00
	2003	7	12	-20.414035	01:28:00      11:17:00
	2003	7	13	-7.9335270	02:33:00      12:21:00
	2003	7	14	8.6511242	03:31:00      13:28:00
	2003	7	15	20.756739	04:19:00      14:37:00
	2003	7	16	33.201025	04:58:00      15:43:00
	2003	7	17	45.370001	05:32:00      16:46:00
	2003	7	18	57.192608	06:01:00      17:45:00
	2003	7	19	68.687088	06:27:00      18:43:00
	2003	7	20	79.908323	06:53:00      19:39:00
	2003	7	21	90.929410	07:18:00      20:35:00
	2003	7	22	101.83058	07:45:00      21:31:00
	2003	7	23	112.69158	08:14:00      22:29:00
	2003	7	24	123.58634	08:48:00      23:28:00
	2003	7	25	134.57831	09:27:00      23:59:00
	2003	7	26	145.71382	10:12:00      00:26:00
	2003	7	27	157.00320	11:05:00      01:22:00
	2003	7	28	168.30431	12:03:00      02:14:00
	2003	7	29	-175.99481	13:07:00      03:01:00
	2003	7	30	-166.42204	14:12:00      03:42:00
	2003	7	31	-154.33472	15:18:00      04:18:00
