
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2003	8	1	-141.87078	16:24:00      04:51:00
	2003	8	2	-129.19003	17:30:00      05:21:00
	2003	8	3	-116.35028	18:36:00      05:51:00
	2003	8	4	-103.38653	19:44:00      06:21:00
	2003	8	5	-90.324811	20:53:00      06:54:00
	2003	8	6	-77.189915	22:04:00      07:32:00
	2003	8	7	-64.013237	23:14:00      08:15:00
	2003	8	8	-50.841324	23:59:00      09:07:00
	2003	8	9	-37.747223	00:20:00      10:06:00
	2003	8	10	-24.863347	01:20:00      11:11:00
	2003	8	11	-12.610640	02:11:00      12:18:00
	2003	8	12	5.8920134	02:53:00      13:25:00
	2003	8	13	15.053809	03:29:00      14:30:00
	2003	8	14	26.690743	04:00:00      15:31:00
	2003	8	15	38.328765	04:27:00      16:30:00
	2003	8	16	49.762304	04:53:00      17:28:00
	2003	8	17	60.980726	05:19:00      18:24:00
	2003	8	18	72.025218	05:45:00      19:21:00
	2003	8	19	82.959393	06:13:00      20:18:00
	2003	8	20	93.857542	06:45:00      21:16:00
	2003	8	21	104.79765	07:21:00      22:15:00
	2003	8	22	115.85571	08:04:00      23:11:00
	2003	8	23	127.09961	08:53:00      23:59:00
	2003	8	24	138.58072	09:49:00      00:05:00
	2003	8	25	150.31874	10:51:00      00:54:00
	2003	8	26	162.24866	11:57:00      01:37:00
	2003	8	27	173.59613	13:04:00      02:16:00
	2003	8	28	-170.98685	14:11:00      02:50:00
	2003	8	29	-158.67611	15:19:00      03:22:00
	2003	8	30	-145.73267	16:27:00      03:52:00
	2003	8	31	-132.61392	17:35:00      04:23:00
