
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2003	10	1	-109.80829	20:07:00      04:57:00
	2003	10	2	-96.799348	21:10:00      05:52:00
	2003	10	3	-84.037173	22:05:00      06:53:00
	2003	10	4	-71.515409	22:51:00      07:57:00
	2003	10	5	-59.216487	23:30:00      09:03:00
	2003	10	6	-47.122746	23:59:00      10:08:00
	2003	10	7	-35.225595	00:02:00      11:10:00
	2003	10	8	-23.537800	00:31:00      12:10:00
	2003	10	9	-12.161100	00:57:00      13:08:00
	2003	10	10	3.3070231	01:23:00      14:05:00
	2003	10	11	11.509537	01:48:00      15:02:00
	2003	10	12	22.432330	02:14:00      15:59:00
	2003	10	13	33.409152	02:43:00      16:57:00
	2003	10	14	44.358339	03:15:00      17:55:00
	2003	10	15	55.302163	03:53:00      18:52:00
	2003	10	16	66.289140	04:35:00      19:47:00
	2003	10	17	77.382241	05:25:00      20:38:00
	2003	10	18	88.654181	06:20:00      21:24:00
	2003	10	19	100.18197	07:20:00      22:06:00
	2003	10	20	112.03890	08:24:00      22:42:00
	2003	10	21	124.28378	09:29:00      23:15:00
	2003	10	22	136.94871	10:36:00      23:47:00
	2003	10	23	150.02710	11:45:00      00:00:00
	2003	10	24	163.46003	12:54:00      00:17:00
	2003	10	25	176.92928	14:07:00      00:49:00
	2003	10	26	-168.76294	15:21:00      01:23:00
	2003	10	27	-154.90165	16:37:00      02:02:00
	2003	10	28	-141.13333	17:52:00      02:48:00
	2003	10	29	-127.60185	19:01:00      03:42:00
	2003	10	30	-114.39194	20:01:00      04:42:00
	2003	10	31	-101.54228	20:51:00      05:48:00
