
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2003	11	1	-89.051144	21:32:00      06:55:00
	2003	11	2	-76.887215	22:06:00      08:01:00
	2003	11	3	-65.003076	22:35:00      09:04:00
	2003	11	4	-53.347467	23:02:00      10:04:00
	2003	11	5	-41.873835	23:27:00      11:02:00
	2003	11	6	-30.544292	23:52:00      11:58:00
	2003	11	7	-19.330071	00:00:00      12:55:00
	2003	11	8	-8.2146616	00:18:00      13:52:00
	2003	11	9	2.9344764	00:45:00      14:49:00
	2003	11	10	13.900031	01:16:00      15:48:00
	2003	11	11	24.892319	01:51:00      16:45:00
	2003	11	12	35.900539	02:32:00      17:41:00
	2003	11	13	46.959460	03:19:00      18:34:00
	2003	11	14	58.113754	04:12:00      19:21:00
	2003	11	15	69.417523	05:10:00      20:03:00
	2003	11	16	80.933665	06:11:00      20:40:00
	2003	11	17	92.730395	07:14:00      21:13:00
	2003	11	18	104.87372	08:18:00      21:44:00
	2003	11	19	117.41569	09:23:00      22:14:00
	2003	11	20	130.38020	10:30:00      22:44:00
	2003	11	21	143.74975	11:39:00      23:16:00
	2003	11	22	157.45610	12:52:00      23:52:00
	2003	11	23	171.35856	14:08:00      00:00:00
	2003	11	24	-174.39897	15:25:00      00:34:00
	2003	11	25	-160.51090	16:40:00      01:25:00
	2003	11	26	-146.76253	17:47:00      02:24:00
	2003	11	27	-133.33525	18:43:00      03:31:00
	2003	11	28	-120.30859	19:29:00      04:40:00
	2003	11	29	-107.71053	20:07:00      05:49:00
	2003	11	30	-95.525407	20:39:00      06:55:00
