
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***
(Coord. for BBSO: lon = -116.915 E, lat = 34.2533 N, alt = 2067m) 
	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	2	1	-57.426798	21:07:00      11:20:00
	2004	2	2	-46.486009	21:54:00      12:16:00
	2004	2	3	-35.416401	22:48:00      13:09:00
	2004	2	4	-24.216139	23:47:00      13:57:00
	2004	2	5	-13.057128	00:00:00      14:39:00
	2004	2	6	4.7751654	00:49:00      15:16:00
	2004	2	7	12.673311	01:52:00      15:49:00
	2004	2	8	24.497296	02:56:00      16:19:00
	2004	2	9	36.810429	04:00:00      16:48:00
	2004	2	10	49.355832	05:03:00      17:16:00
	2004	2	11	62.058886	06:08:00      17:45:00
	2004	2	12	74.883687	07:15:00      18:17:00
	2004	2	13	87.808920	08:24:00      18:54:00
	2004	2	14	100.81640	09:34:00      19:38:00
	2004	2	15	113.88158	10:45:00      20:31:00
	2004	2	16	126.96530	11:52:00      21:33:00
	2004	2	17	140.00572	12:52:00      22:41:00
	2004	2	18	152.89994	13:42:00      23:52:00
	2004	2	19	165.38679	14:24:00      00:00:00
	2004	2	20	-174.85469	15:00:00      01:02:00
	2004	2	21	-167.48831	15:30:00      02:09:00
	2004	2	22	-155.86022	15:58:00      03:14:00
	2004	2	23	-144.18958	16:25:00      04:15:00
	2004	2	24	-132.73150	16:51:00      05:15:00
	2004	2	25	-121.50616	17:18:00      06:14:00
	2004	2	26	-110.47754	17:48:00      07:12:00
	2004	2	27	-99.584177	18:22:00      08:11:00
	2004	2	28	-88.750929	19:00:00      09:09:00
	2004	2	29	-77.896216	19:45:00      10:06:00
