
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	3	1	-66.937865	20:36:00      11:00:00
	2004	3	2	-55.799220	21:33:00      11:50:00
	2004	3	3	-44.416842	22:34:00      12:35:00
	2004	3	4	-32.752462	23:37:00      13:14:00
	2004	3	5	-20.823459	00:00:00      13:48:00
	2004	3	6	-8.9332708	00:42:00      14:20:00
	2004	3	7	5.9978174	01:47:00      14:49:00
	2004	3	8	17.988535	02:52:00      15:17:00
	2004	3	9	30.949196	03:58:00      15:47:00
	2004	3	10	44.115206	05:06:00      16:18:00
	2004	3	11	57.343194	06:15:00      16:54:00
	2004	3	12	70.554533	07:27:00      17:36:00
	2004	3	13	83.698524	08:38:00      18:26:00
	2004	3	14	96.743256	09:45:00      19:24:00
	2004	3	15	109.66821	10:46:00      20:29:00
	2004	3	16	122.45647	11:39:00      21:38:00
	2004	3	17	135.08731	12:22:00      22:47:00
	2004	3	18	147.52790	12:59:00      23:54:00
	2004	3	19	159.70911	13:30:00      00:00:00
	2004	3	20	171.30420	13:58:00      00:58:00
	2004	3	21	-174.44301	14:25:00      02:00:00
	2004	3	22	-163.83902	14:51:00      03:01:00
	2004	3	23	-152.60609	15:18:00      04:00:00
	2004	3	24	-141.47167	15:46:00      05:00:00
	2004	3	25	-130.47678	16:18:00      05:59:00
	2004	3	26	-119.59156	16:55:00      06:58:00
	2004	3	27	-108.76058	17:37:00      07:56:00
	2004	3	28	-97.913138	18:25:00      08:51:00
	2004	3	29	-86.968446	19:19:00      09:43:00
	2004	3	30	-75.840562	20:18:00      10:29:00
	2004	3	31	-64.444959	21:20:00      11:09:00
