
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	4	1	-52.707144	22:23:00      11:45:00
	2004	4	2	-40.573248	23:28:00      12:18:00
	2004	4	3	-28.022216	00:00:00      12:47:00
	2004	4	4	-15.086152	00:33:00      13:16:00
	2004	4	5	-2.3380300	01:40:00      13:45:00
	2004	4	6	12.054721	02:48:00      14:17:00
	2004	4	7	25.746932	03:59:00      14:52:00
	2004	4	8	39.505887	05:13:00      15:32:00
	2004	4	9	53.183650	06:27:00      16:21:00
	2004	4	10	66.683017	07:38:00      17:17:00
	2004	4	11	79.942496	08:42:00      18:21:00
	2004	4	12	92.932926	09:37:00      19:29:00
	2004	4	13	105.65019	10:23:00      20:38:00
	2004	4	14	118.10548	11:01:00      21:45:00
	2004	4	15	130.31603	11:33:00      22:49:00
	2004	4	16	142.29827	12:01:00      23:51:00
	2004	4	17	154.06313	12:28:00      00:00:00
	2004	4	18	165.60551	12:53:00      00:51:00
	2004	4	19	176.67277	13:19:00      01:50:00
	2004	4	20	-171.52093	13:47:00      02:49:00
	2004	4	21	-160.53384	14:17:00      03:48:00
	2004	4	22	-149.60584	14:52:00      04:47:00
	2004	4	23	-138.75199	15:32:00      05:46:00
	2004	4	24	-127.93387	16:18:00      06:43:00
	2004	4	25	-117.09671	17:09:00      07:36:00
	2004	4	26	-106.17361	18:06:00      08:23:00
	2004	4	27	-95.087482	19:05:00      09:06:00
	2004	4	28	-83.754101	20:07:00      09:43:00
	2004	4	29	-72.088145	21:10:00      10:15:00
	2004	4	30	-60.012917	22:13:00      10:46:00
