
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	5	1	-47.473566	23:18:00      11:14:00
	2004	5	2	-34.451886	23:59:00      11:42:00
	2004	5	3	-20.980448	00:25:00      12:12:00
	2004	5	4	-7.1778246	01:36:00      12:46:00
	2004	5	5	7.0992287	02:49:00      13:24:00
	2004	5	6	21.242243	04:05:00      14:10:00
	2004	5	7	35.362260	05:21:00      15:05:00
	2004	5	8	49.277477	06:31:00      16:09:00
	2004	5	9	62.877769	07:32:00      17:19:00
	2004	5	10	76.101048	08:22:00      18:29:00
	2004	5	11	88.928791	09:03:00      19:38:00
	2004	5	12	101.37642	09:37:00      20:43:00
	2004	5	13	113.48088	10:06:00      21:45:00
	2004	5	14	125.28874	10:32:00      22:45:00
	2004	5	15	136.84693	10:58:00      23:43:00
	2004	5	16	148.19725	11:23:00      00:00:00
	2004	5	17	159.37386	11:50:00      00:41:00
	2004	5	18	170.39708	12:19:00      01:40:00
	2004	5	19	-178.39106	12:52:00      02:39:00
	2004	5	20	-167.75072	13:30:00      03:38:00
	2004	5	21	-156.95881	14:13:00      04:36:00
	2004	5	22	-146.16648	15:03:00      05:30:00
	2004	5	23	-135.33600	15:58:00      06:19:00
	2004	5	24	-124.41797	16:56:00      07:03:00
	2004	5	25	-113.35410	17:56:00      07:42:00
	2004	5	26	-102.07667	18:57:00      08:15:00
	2004	5	27	-90.509798	19:58:00      08:45:00
	2004	5	28	-78.574829	21:00:00      09:13:00
	2004	5	29	-66.201729	22:04:00      09:41:00
	2004	5	30	-53.345983	23:11:00      10:09:00
	2004	5	31	-40.009245	23:59:00      10:40:00
