
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	6	1	-26.266819	00:22:00      11:15:00
	2004	6	2	-12.384042	01:37:00      11:57:00
	2004	6	3	4.4500602	02:54:00      12:48:00
	2004	6	4	17.324587	04:09:00      13:50:00
	2004	6	5	31.383722	05:17:00      14:59:00
	2004	6	6	45.245805	06:14:00      16:13:00
	2004	6	7	58.727420	07:00:00      17:25:00
	2004	6	8	71.757704	07:37:00      18:33:00
	2004	6	9	84.326309	08:09:00      19:38:00
	2004	6	10	96.464584	08:36:00      20:39:00
	2004	6	11	108.22911	09:02:00      21:38:00
	2004	6	12	119.68656	09:27:00      22:36:00
	2004	6	13	130.90167	09:54:00      23:34:00
	2004	6	14	141.92928	10:22:00      00:00:00
	2004	6	15	152.80808	10:53:00      00:33:00
	2004	6	16	163.54054	11:30:00      01:32:00
	2004	6	17	173.84467	12:11:00      02:30:00
	2004	6	18	-173.86890	12:59:00      03:25:00
	2004	6	19	-163.55357	13:52:00      04:16:00
	2004	6	20	-152.79202	14:49:00      05:02:00
	2004	6	21	-141.86869	15:49:00      05:42:00
	2004	6	22	-130.78284	16:49:00      06:16:00
	2004	6	23	-119.49963	17:50:00      06:47:00
	2004	6	24	-107.96916	18:50:00      07:15:00
	2004	6	25	-96.131029	19:51:00      07:42:00
	2004	6	26	-83.921475	20:55:00      08:09:00
	2004	6	27	-71.286713	22:01:00      08:37:00
	2004	6	28	-58.201586	23:12:00      09:09:00
	2004	6	29	-44.691341	23:59:00      09:46:00
	2004	6	30	-30.861129	00:27:00      10:32:00
