
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	7	1	-17.007883	01:42:00      11:28:00
	2004	7	2	-5.6501415	02:54:00      12:34:00
	2004	7	3	13.641345	03:57:00      13:48:00
	2004	7	4	27.161711	04:50:00      15:03:00
	2004	7	5	40.701700	05:32:00      16:16:00
	2004	7	6	53.878414	06:07:00      17:24:00
	2004	7	7	66.596871	06:37:00      18:28:00
	2004	7	8	78.849527	07:04:00      19:29:00
	2004	7	9	90.677618	07:30:00      20:29:00
	2004	7	10	102.14923	07:56:00      21:28:00
	2004	7	11	113.34187	08:24:00      22:26:00
	2004	7	12	124.32972	08:55:00      23:25:00
	2004	7	13	135.17578	09:29:00      23:59:00
	2004	7	14	145.92679	10:09:00      00:24:00
	2004	7	15	156.60048	10:55:00      01:20:00
	2004	7	16	167.10151	11:47:00      02:13:00
	2004	7	17	175.66107	12:43:00      03:00:00
	2004	7	18	-169.52884	13:43:00      03:42:00
	2004	7	19	-158.86902	14:43:00      04:18:00
	2004	7	20	-147.75599	15:44:00      04:50:00
	2004	7	21	-136.39047	16:44:00      05:19:00
	2004	7	22	-124.78723	17:45:00      05:45:00
	2004	7	23	-112.92440	18:46:00      06:12:00
	2004	7	24	-100.76532	19:50:00      06:39:00
	2004	7	25	-88.270222	20:57:00      07:08:00
	2004	7	26	-75.410075	22:07:00      07:42:00
	2004	7	27	-62.182912	23:20:00      08:22:00
	2004	7	28	-48.630671	23:59:00      09:12:00
	2004	7	29	-34.859782	00:33:00      10:12:00
	2004	7	30	-21.108608	01:39:00      11:22:00
	2004	7	31	-8.4906074	02:36:00      12:36:00
