
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	8	1	9.7324151	03:23:00      13:51:00
	2004	8	2	22.291144	04:02:00      15:03:00
	2004	8	3	35.338982	04:34:00      16:11:00
	2004	8	4	48.100204	05:03:00      17:15:00
	2004	8	5	60.448685	05:30:00      18:17:00
	2004	8	6	72.377093	05:57:00      19:18:00
	2004	8	7	83.930298	06:24:00      20:17:00
	2004	8	8	95.179474	06:54:00      21:17:00
	2004	8	9	106.20529	07:28:00      22:16:00
	2004	8	10	117.08672	08:06:00      23:14:00
	2004	8	11	127.89464	08:50:00      23:59:00
	2004	8	12	138.68800	09:40:00      00:08:00
	2004	8	13	149.50758	10:36:00      00:57:00
	2004	8	14	160.34953	11:35:00      01:41:00
	2004	8	15	170.94485	12:35:00      02:19:00
	2004	8	16	-174.80217	13:37:00      02:52:00
	2004	8	17	-164.72954	14:38:00      03:22:00
	2004	8	18	-153.28273	15:39:00      03:49:00
	2004	8	19	-141.49056	16:40:00      04:15:00
	2004	8	20	-129.44698	17:43:00      04:42:00
	2004	8	21	-117.16658	18:49:00      05:10:00
	2004	8	22	-104.64418	19:57:00      05:42:00
	2004	8	23	-91.870508	21:08:00      06:19:00
	2004	8	24	-78.843551	22:18:00      07:04:00
	2004	8	25	-65.579598	23:25:00      07:59:00
	2004	8	26	-52.123281	23:59:00      09:03:00
	2004	8	27	-38.557711	00:24:00      10:14:00
	2004	8	28	-25.029842	01:14:00      11:28:00
	2004	8	29	-11.952312	01:56:00      12:41:00
	2004	8	30	5.5214105	02:31:00      13:50:00
	2004	8	31	16.499581	03:01:00      14:57:00
