
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***
    (Coord. for BBSO: lon = -116.915 E, lat = 34.2533 N, alt = 2067m) 
	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	11	1	47.950245	03:16:00      18:35:00
	2004	11	2	58.948910	04:05:00      19:25:00
	2004	11	3	69.873684	04:59:00      20:10:00
	2004	11	4	80.797535	05:57:00      20:48:00
	2004	11	5	91.800425	06:56:00      21:21:00
	2004	11	6	102.96518	07:56:00      21:51:00
	2004	11	7	114.37198	08:57:00      22:18:00
	2004	11	8	126.09076	09:58:00      22:45:00
	2004	11	9	138.17158	11:00:00      23:11:00
	2004	11	10	150.63316	12:05:00      23:40:00
	2004	11	11	163.44383	13:13:00      23:59:00
	2004	11	12	176.24522	14:26:00      00:13:00
	2004	11	13	-169.67560	15:41:00      00:51:00
	2004	11	14	-156.20273	16:55:00      01:38:00
	2004	11	15	-142.63446	18:04:00      02:34:00
	2004	11	16	-129.13083	19:03:00      03:40:00
	2004	11	17	-115.78622	19:52:00      04:51:00
	2004	11	18	-102.66152	20:32:00      06:04:00
	2004	11	19	-89.787000	21:06:00      07:14:00
	2004	11	20	-77.167028	21:35:00      08:21:00
	2004	11	21	-64.788066	22:01:00      09:24:00
	2004	11	22	-52.628521	22:27:00      10:26:00
	2004	11	23	-40.668488	22:54:00      11:26:00
	2004	11	24	-28.899150	23:22:00      12:27:00
	2004	11	25	-17.342077	23:53:00      13:28:00
	2004	11	26	-6.2563102	00:00:00      14:29:00
	2004	11	27	6.2802355	00:29:00      15:30:00
	2004	11	28	17.075442	01:11:00      16:27:00
	2004	11	29	28.055233	01:58:00      17:19:00
	2004	11	30	38.991845	02:51:00      18:06:00
