
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***
    (Coord. for BBSO: lon = -116.915 E, lat = 34.2533 N, alt = 2067m) 
	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2004	12	1	49.896274	03:47:00      18:46:00
	2004	12	2	60.812275	04:46:00      19:20:00
	2004	12	3	71.798338	05:45:00      19:51:00
	2004	12	4	82.923555	06:44:00      20:18:00
	2004	12	5	94.264583	07:43:00      20:44:00
	2004	12	6	105.89969	08:43:00      21:10:00
	2004	12	7	117.89823	09:45:00      21:37:00
	2004	12	8	130.30570	10:50:00      22:07:00
	2004	12	9	143.12523	11:59:00      22:41:00
	2004	12	10	156.28651	13:12:00      23:24:00
	2004	12	11	169.45636	14:28:00      23:59:00
	2004	12	12	-174.30352	15:42:00      00:16:00
	2004	12	13	-161.57960	16:48:00      01:19:00
	2004	12	14	-147.91647	17:44:00      02:31:00
	2004	12	15	-134.33168	18:29:00      03:47:00
	2004	12	16	-121.00469	19:06:00      05:01:00
	2004	12	17	-108.01760	19:37:00      06:11:00
	2004	12	18	-95.399014	20:05:00      07:17:00
	2004	12	19	-83.137129	20:31:00      08:20:00
	2004	12	20	-71.192870	20:57:00      09:21:00
	2004	12	21	-59.514930	21:25:00      10:21:00
	2004	12	22	-48.054233	21:55:00      11:22:00
	2004	12	23	-36.776432	22:29:00      12:22:00
	2004	12	24	-25.677993	23:09:00      13:22:00
	2004	12	25	-14.855148	23:54:00      14:20:00
	2004	12	26	-5.4534950	00:00:00      15:14:00
	2004	12	27	9.0450056	00:45:00      16:02:00
	2004	12	28	19.345602	01:41:00      16:44:00
	2004	12	29	30.114573	02:39:00      17:21:00
	2004	12	30	41.017277	03:38:00      17:52:00
	2004	12	31	52.028749	04:36:00      18:20:00
