
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2005	1	1	63.175767	05:35:00      18:46:00
	2005	1	2	74.507270	06:33:00      19:11:00
	2005	1	3	86.086458	07:32:00      19:36:00
	2005	1	4	97.982091	08:33:00      20:04:00
	2005	1	5	110.25476	09:38:00      20:35:00
	2005	1	6	122.93907	10:47:00      21:12:00
	2005	1	7	136.02417	12:00:00      21:58:00
	2005	1	8	149.42879	13:14:00      22:55:00
	2005	1	9	162.90747	14:25:00      23:59:00
	2005	1	10	174.41114	15:27:00      00:03:00
	2005	1	11	-167.27530	16:18:00      01:18:00
	2005	1	12	-153.97089	17:00:00      02:36:00
	2005	1	13	-140.55303	17:35:00      03:51:00
	2005	1	14	-127.41658	18:05:00      05:02:00
	2005	1	15	-114.67141	18:33:00      06:08:00
	2005	1	16	-102.34302	19:00:00      07:12:00
	2005	1	17	-90.405976	19:27:00      08:14:00
	2005	1	18	-78.803587	19:57:00      09:15:00
	2005	1	19	-67.465931	20:30:00      10:16:00
	2005	1	20	-56.324824	21:07:00      11:16:00
	2005	1	21	-45.324109	21:51:00      12:15:00
	2005	1	22	-34.427193	22:40:00      13:10:00
	2005	1	23	-23.634644	23:34:00      14:00:00
	2005	1	24	-13.095538	00:00:00      14:44:00
	2005	1	25	4.9194370	00:32:00      15:22:00
	2005	1	26	10.938863	01:31:00      15:54:00
	2005	1	27	21.517566	02:31:00      16:23:00
	2005	1	28	32.576428	03:29:00      16:50:00
	2005	1	29	43.854448	04:27:00      17:15:00
	2005	1	30	55.322393	05:25:00      17:39:00
	2005	1	31	66.999580	06:25:00      18:05:00
