
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2005	3	1	60.710552	06:24:00      17:07:00
	2005	3	2	73.093857	07:31:00      17:44:00
	2005	3	3	85.700144	08:40:00      18:29:00
	2005	3	4	98.540537	09:49:00      19:24:00
	2005	3	5	111.61130	10:54:00      20:29:00
	2005	3	6	124.88508	11:52:00      21:41:00
	2005	3	7	138.30471	12:41:00      22:56:00
	2005	3	8	151.77605	13:21:00      23:59:00
	2005	3	9	165.12351	13:56:00      00:11:00
	2005	3	10	-176.59016	14:27:00      01:23:00
	2005	3	11	-167.53540	14:55:00      02:32:00
	2005	3	12	-154.88426	15:24:00      03:39:00
	2005	3	13	-142.44618	15:53:00      04:44:00
	2005	3	14	-130.35165	16:24:00      05:49:00
	2005	3	15	-118.60622	17:00:00      06:54:00
	2005	3	16	-107.17171	17:40:00      07:56:00
	2005	3	17	-95.985093	18:26:00      08:56:00
	2005	3	18	-84.969889	19:18:00      09:50:00
	2005	3	19	-74.044490	20:14:00      10:38:00
	2005	3	20	-63.128071	21:12:00      11:20:00
	2005	3	21	-52.145037	22:12:00      11:56:00
	2005	3	22	-41.029085	23:12:00      12:28:00
	2005	3	23	-29.727630	23:59:00      12:56:00
	2005	3	24	-18.207897	00:11:00      13:22:00
	2005	3	25	-6.4900355	01:10:00      13:47:00
	2005	3	26	5.7214489	02:10:00      14:12:00
	2005	3	27	17.898739	03:12:00      14:39:00
	2005	3	28	30.333591	04:16:00      15:09:00
	2005	3	29	42.946676	05:23:00      15:45:00
	2005	3	30	55.703982	06:32:00      16:27:00
	2005	3	31	68.580297	07:42:00      17:18:00
