
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	1999	2	1	8.4395745	01:37:00      15:27:00
	1999	2	2	20.844519	02:38:00      16:06:00
	1999	2	3	32.940295	03:38:00      16:41:00
	1999	2	4	44.691248	04:36:00      17:14:00
	1999	2	5	56.120131	05:32:00      17:46:00
	1999	2	6	67.277135	06:27:00      18:18:00
	1999	2	7	78.231258	07:21:00      18:50:00
	1999	2	8	89.063548	08:15:00      19:24:00
	1999	2	9	99.861225	09:08:00      20:01:00
	1999	2	10	110.71228	10:02:00      20:42:00
	1999	2	11	121.70024	10:55:00      21:27:00
	1999	2	12	132.89862	11:47:00      22:17:00
	1999	2	13	144.36520	12:37:00      23:12:00
	1999	2	14	156.13618	13:25:00      23:59:00
	1999	2	15	168.21777	14:10:00      00:11:00
	1999	2	16	-178.97045	14:52:00      01:13:00
	1999	2	17	-166.65155	15:32:00      02:17:00
	1999	2	18	-153.76653	16:10:00      03:21:00
	1999	2	19	-140.71505	16:48:00      04:27:00
	1999	2	20	-127.56561	17:26:00      05:33:00
	1999	2	21	-114.37594	18:07:00      06:39:00
	1999	2	22	-101.19235	18:50:00      07:45:00
	1999	2	23	-88.049571	19:38:00      08:50:00
	1999	2	24	-74.973478	20:29:00      09:53:00
	1999	2	25	-61.985783	21:25:00      10:53:00
	1999	2	26	-49.109060	22:24:00      11:48:00
	1999	2	27	-36.370646	23:24:00      12:37:00
	1999	2	28	-23.805239	23:59:00      13:22:00
