
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	1999	12	1	107.16813	08:43:00      21:29:00
	1999	12	2	118.67221	09:41:00      22:01:00
	1999	12	3	129.89871	10:37:00      22:32:00
	1999	12	4	140.90178	11:33:00      23:03:00
	1999	12	5	151.71609	12:28:00      23:36:00
	1999	12	6	162.33275	13:23:00      23:59:00
	1999	12	7	172.45257	14:17:00      00:12:00
	1999	12	8	-174.56017	15:10:00      00:51:00
	1999	12	9	-164.89190	16:01:00      01:34:00
	1999	12	10	-154.42062	16:49:00      02:20:00
	1999	12	11	-143.77324	17:34:00      03:10:00
	1999	12	12	-132.97952	18:15:00      04:03:00
	1999	12	13	-122.00651	18:54:00      04:58:00
	1999	12	14	-110.79795	19:29:00      05:55:00
	1999	12	15	-99.283294	20:04:00      06:54:00
	1999	12	16	-87.385898	20:38:00      07:53:00
	1999	12	17	-75.035060	21:12:00      08:55:00
	1999	12	18	-62.181934	21:49:00      09:59:00
	1999	12	19	-48.817294	22:29:00      11:06:00
	1999	12	20	-34.989751	23:15:00      12:16:00
	1999	12	21	-20.834493	23:59:00      13:27:00
	1999	12	22	-6.8670041	00:06:00      14:37:00
	1999	12	23	8.9682708	01:05:00      15:43:00
	1999	12	24	22.987231	02:10:00      16:42:00
	1999	12	25	36.937322	03:17:00      17:33:00
	1999	12	26	50.467334	04:25:00      18:18:00
	1999	12	27	63.480507	05:30:00      18:56:00
	1999	12	28	75.962764	06:33:00      19:31:00
	1999	12	29	87.953873	07:33:00      20:03:00
	1999	12	30	99.525466	08:31:00      20:35:00
	1999	12	31	110.76204	09:27:00      21:06:00
