
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2002	5	1	55.925480	06:49:00      16:44:00
	2002	5	2	67.977259	07:44:00      17:41:00
	2002	5	3	79.608372	08:32:00      18:40:00
	2002	5	4	90.892533	09:12:00      19:38:00
	2002	5	5	101.91394	09:47:00      20:35:00
	2002	5	6	112.75748	10:18:00      21:31:00
	2002	5	7	123.50303	10:46:00      22:27:00
	2002	5	8	134.22244	11:12:00      23:21:00
	2002	5	9	144.97635	11:38:00      23:59:00
	2002	5	10	155.80566	12:05:00      00:16:00
	2002	5	11	166.68706	12:33:00      01:13:00
	2002	5	12	176.54080	13:05:00      02:11:00
	2002	5	13	-169.88932	13:40:00      03:11:00
	2002	5	14	-158.49400	14:22:00      04:12:00
	2002	5	15	-146.70729	15:10:00      05:13:00
	2002	5	16	-134.65212	16:06:00      06:11:00
	2002	5	17	-122.34333	17:07:00      07:06:00
	2002	5	18	-109.77743	18:13:00      07:55:00
	2002	5	19	-96.947467	19:21:00      08:38:00
	2002	5	20	-83.852107	20:29:00      09:16:00
	2002	5	21	-70.504431	21:38:00      09:51:00
	2002	5	22	-56.939885	22:46:00      10:24:00
	2002	5	23	-43.221167	23:56:00      10:57:00
	2002	5	24	-29.438003	00:00:00      11:31:00
	2002	5	25	-15.700848	01:06:00      12:08:00
	2002	5	26	-2.1498744	02:16:00      12:50:00
	2002	5	27	11.194766	03:26:00      13:37:00
	2002	5	28	24.145855	04:32:00      14:29:00
	2002	5	29	36.695642	05:31:00      15:26:00
	2002	5	30	48.830796	06:24:00      16:26:00
	2002	5	31	60.574773	07:08:00      17:26:00
