
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2003	4	1	172.91984	13:49:00      01:20:00
	2003	4	2	-173.24142	14:14:00      02:16:00
	2003	4	3	-163.46124	14:40:00      03:11:00
	2003	4	4	-152.95317	15:07:00      04:07:00
	2003	4	5	-142.30543	15:38:00      05:04:00
	2003	4	6	-131.55721	16:13:00      06:02:00
	2003	4	7	-120.67855	16:54:00      07:00:00
	2003	4	8	-109.61395	17:41:00      07:57:00
	2003	4	9	-98.291738	18:35:00      08:51:00
	2003	4	10	-86.631074	19:35:00      09:41:00
	2003	4	11	-74.552369	20:40:00      10:26:00
	2003	4	12	-61.991859	21:48:00      11:07:00
	2003	4	13	-48.918622	22:58:00      11:43:00
	2003	4	14	-35.351673	23:59:00      12:17:00
	2003	4	15	-21.379222	00:08:00      12:49:00
	2003	4	16	-7.2846753	01:20:00      13:22:00
	2003	4	17	7.8323872	02:33:00      13:57:00
	2003	4	18	22.029230	03:47:00      14:36:00
	2003	4	19	36.155743	05:02:00      15:21:00
	2003	4	20	49.931705	06:16:00      16:12:00
	2003	4	21	63.252894	07:24:00      17:10:00
	2003	4	22	76.084724	08:23:00      18:12:00
	2003	4	23	88.444476	09:14:00      19:16:00
	2003	4	24	100.38347	09:56:00      20:19:00
	2003	4	25	111.96927	10:31:00      21:20:00
	2003	4	26	123.27173	11:01:00      22:18:00
	2003	4	27	134.35454	11:28:00      23:15:00
	2003	4	28	145.27159	11:54:00      23:59:00
	2003	4	29	156.06343	12:19:00      00:10:00
	2003	4	30	166.73494	12:44:00      01:06:00
