
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2005	4	1	81.556509	08:48:00      18:19:00
	2005	4	2	94.616268	09:47:00      19:28:00
	2005	4	3	107.74096	10:37:00      20:40:00
	2005	4	4	120.90437	11:19:00      21:53:00
	2005	4	5	134.06862	11:55:00      23:04:00
	2005	4	6	147.18277	12:26:00      23:59:00
	2005	4	7	160.18391	12:54:00      00:12:00
	2005	4	8	172.98361	13:22:00      01:19:00
	2005	4	9	-174.28127	13:50:00      02:25:00
	2005	4	10	-162.00078	14:21:00      03:30:00
	2005	4	11	-149.98309	14:55:00      04:36:00
	2005	4	12	-138.26427	15:33:00      05:40:00
	2005	4	13	-126.82501	16:18:00      06:42:00
	2005	4	14	-115.62156	17:08:00      07:40:00
	2005	4	15	-104.59213	18:03:00      08:32:00
	2005	4	16	-93.662319	19:00:00      09:16:00
	2005	4	17	-82.750327	20:00:00      09:55:00
	2005	4	18	-71.771940	20:59:00      10:28:00
	2005	4	19	-60.645739	21:58:00      10:57:00
	2005	4	20	-49.298992	22:57:00      11:23:00
	2005	4	21	-37.674505	23:57:00      11:48:00
	2005	4	22	-25.739396	00:00:00      12:13:00
	2005	4	23	-13.506968	00:58:00      12:40:00
	2005	4	24	-1.9154069	02:02:00      13:09:00
	2005	4	25	12.214325	03:09:00      13:43:00
	2005	4	26	25.242615	04:20:00      14:24:00
	2005	4	27	38.456077	05:31:00      15:13:00
	2005	4	28	51.747612	06:40:00      16:12:00
	2005	4	29	65.045338	07:42:00      17:19:00
	2005	4	30	78.295283	08:36:00      18:31:00
