
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2005	5	1	91.459481	09:20:00      19:43:00
	2005	5	2	104.51261	09:56:00      20:53:00
	2005	5	3	117.43682	10:28:00      22:01:00
	2005	5	4	130.21625	10:56:00      23:06:00
	2005	5	5	142.83248	11:24:00      23:59:00
	2005	5	6	155.26098	11:51:00      00:11:00
	2005	5	7	167.45812	12:20:00      01:15:00
	2005	5	8	178.43908	12:52:00      02:20:00
	2005	5	9	-168.55006	13:28:00      03:25:00
	2005	5	10	-157.05323	14:10:00      04:28:00
	2005	5	11	-145.74711	14:59:00      05:28:00
	2005	5	12	-134.62720	15:52:00      06:23:00
	2005	5	13	-123.65301	16:49:00      07:11:00
	2005	5	14	-112.76711	17:48:00      07:52:00
	2005	5	15	-101.90024	18:47:00      08:27:00
	2005	5	16	-90.974718	19:46:00      08:57:00
	2005	5	17	-79.908039	20:44:00      09:24:00
	2005	5	18	-68.617708	21:42:00      09:49:00
	2005	5	19	-57.028687	22:42:00      10:14:00
	2005	5	20	-45.084516	23:44:00      10:39:00
	2005	5	21	-32.764934	00:00:00      11:07:00
	2005	5	22	-20.131177	00:50:00      11:39:00
	2005	5	23	-7.7413824	01:59:00      12:17:00
	2005	5	24	8.1449381	03:12:00      13:03:00
	2005	5	25	21.091795	04:25:00      14:00:00
	2005	5	26	34.698330	05:32:00      15:07:00
	2005	5	27	48.367675	06:30:00      16:19:00
	2005	5	28	61.936758	07:18:00      17:33:00
	2005	5	29	75.312803	07:58:00      18:45:00
	2005	5	30	88.442916	08:31:00      19:54:00
	2005	5	31	101.30488	09:00:00      20:59:00
