
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***

	Year    Month  Day     Phase at 8UT    Rise time      Set time  

	2008	5	1	123.48076	10:24:00      22:35:00
	2008	5	2	136.27184	10:53:00      23:42:00
	2008	5	3	149.46719	11:23:00      00:00:00
	2008	5	4	162.90338	11:57:00      00:54:00
	2008	5	5	175.08429	12:38:00      02:08:00
	2008	5	6	-167.84944	13:26:00      03:26:00
	2008	5	7	-154.18702	14:24:00      04:41:00
	2008	5	8	-140.41386	15:30:00      05:51:00
	2008	5	9	-126.86643	16:41:00      06:50:00
	2008	5	10	-113.66575	17:52:00      07:38:00
	2008	5	11	-100.86110	19:00:00      08:17:00
	2008	5	12	-88.452178	20:04:00      08:50:00
	2008	5	13	-76.404861	21:05:00      09:18:00
	2008	5	14	-64.668391	22:04:00      09:44:00
	2008	5	15	-53.191497	23:02:00      10:09:00
	2008	5	16	-41.935476	23:59:00      10:34:00
	2008	5	17	-30.888464	00:00:00      11:01:00
	2008	5	18	-20.110938	00:57:00      11:30:00
	2008	5	19	-10.075225	01:56:00      12:04:00
	2008	5	20	6.3296431	02:55:00      12:43:00
	2008	5	21	14.758307	03:52:00      13:28:00
	2008	5	22	25.206949	04:45:00      14:19:00
	2008	5	23	36.006115	05:34:00      15:15:00
	2008	5	24	46.987187	06:16:00      16:14:00
	2008	5	25	58.139970	06:54:00      17:14:00
	2008	5	26	69.497459	07:27:00      18:16:00
	2008	5	27	81.113971	07:56:00      19:17:00
	2008	5	28	93.053684	08:24:00      20:19:00
	2008	5	29	105.37696	08:51:00      21:24:00
	2008	5	30	118.12372	09:20:00      22:31:00
	2008	5	31	131.29649	09:51:00      23:42:00
