
        *** NOTE: ALL INFORMATION IS IN THE CONTEXT OF UNIVERSAL TIME ***
  (Coord. for CrAO: lon = 34.05 E, lat = 44.72 N, alt = 682 m) 
	Year    Month  Day     Phase at 22UT    Rise time      Set time  

	2004	6	1	-18.097409	15:27:00      00:36:00
	2004	6	2	-5.0713827	16:53:00      01:06:00
	2004	6	3	11.546467	18:16:00      01:45:00
	2004	6	4	25.481579	19:29:00      02:37:00
	2004	6	5	39.419073	20:27:00      03:43:00
	2004	6	6	53.041826	21:11:00      04:59:00
	2004	6	7	66.243960	21:44:00      06:20:00
	2004	6	8	78.992177	22:09:00      07:38:00
	2004	6	9	91.301563	22:31:00      08:53:00
	2004	6	10	103.21901	22:49:00      10:04:00
	2004	6	11	114.80754	23:07:00      11:11:00
	2004	6	12	126.13295	23:26:00      12:18:00
	2004	6	13	137.25414	23:46:00      13:23:00
	2004	6	14	148.21693	23:59:00      14:29:00
	2004	6	15	159.04445	00:09:00      15:35:00
	2004	6	16	169.66699	00:36:00      16:39:00
	2004	6	17	-176.98508	01:10:00      17:40:00
	2004	6	18	-167.94777	01:52:00      18:34:00
	2004	6	19	-157.24949	02:43:00      19:20:00
	2004	6	20	-146.36055	03:42:00      19:58:00
	2004	6	21	-135.32036	04:46:00      20:28:00
	2004	6	22	-124.10358	05:52:00      20:54:00
	2004	6	23	-112.66657	07:00:00      21:15:00
	2004	6	24	-100.95363	08:08:00      21:35:00
	2004	6	25	-88.902213	09:17:00      21:54:00
	2004	6	26	-76.453590	10:28:00      22:13:00
	2004	6	27	-63.569375	11:42:00      22:35:00
	2004	6	28	-50.251940	13:00:00      23:01:00
	2004	6	29	-36.568568	14:22:00      23:35:00
	2004	6	30	-22.706230	15:45:00      23:59:00
