Schedule 2012 log 2012 Schedule 2013
January
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 01/01/12 | sun | 06:11 p.m | 12:58 a.m | 78 | 04:48 p.m | |||
| 01/02-3/12 | mon | 06:54 p.m | 01:53a.m | 66.7 | ||||
| 01/03-4/12 | tue | 07:40 p.m | 02:49 a.m | 55.5 | ||||
| 01/08-9/12 | sun | 04:42 p.m | 11:53 p.m | 07:00 a.m | 4.3 | |||
| 01/13-14/12 | fre | 10:00 p.m | 04:03 a.m | 62.3 | ||||
| 01/14-15/12 | sat | 11:05 p.m | 04:53 a.m | 75.8 | ||||
| 01/16/12 | mon | 12:12 a.m | 05:46 a.m | 89.4 | ||||
| 01/17/12 | tue | 01:19 a.m | 06:41 a.m | 103.1 | 06:52 a.m | |||
| 01/18/12 | wed | 02:26 a.m | sunrise | 116.9 | ||||
| 01/19/12 | thu | 03:30 a.m | sunrise | 130.6 | ||||
| 01/20/12 | fre | 04:31 a.m | sunrise | 144.2 | ||||
| 01/25/12 | wed | sunset | 07:58 p.m | 145.3 | 05:10 p.m | |||
| 01/26/12 | thu | sunset | 08:55 p.m | 133.4 | ||||
| 01/27/12 | fre | sunset | 09:51 p.m | 121.8 | ||||
| 01/28/12 | sat | sunset | 10:47 p.m | 110.4 | ||||
| 01/29/12 | sun | sunset | 11:42 p.m | 99.2 | ||||
| 01/30-31/12 | mon | 05:33 p.m | 12:37 a.m | 88 | ||||
| 01/31-01/12 | tue | 06:19 p.m | 01:32 a.m | 76.8 | ||||
February
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 02/01-2/12 | wed | 07:08 p.m | 02:26 a.m | 65.4 | ||||
| 02/12/12 | sun | 11:11 p.m | 04:37 a.m | 71.5 | ||||
| 02/14/12 | tue | 12:18 a.m | 05:34 a.m | 88.1 | ||||
| 02/15/12 | wed | 01:23 a.m | 06:32 a.m | 101.5 | ||||
| 02/16/12 | thu | 02:24 a.m | sunrise | 112.1 | ||||
| 02/17/12 | fre | 03:18 a.m | sunrise | 125.3 | 06:31 a.m | |||
| 02/18/12 | sat | 04:06 a.m | sunrise | 138.2 | ||||
| 02/19/12 ? | sun | 04:49 a.m | sunrise | 150.7 | ||||
| 02/24/12 | fre | sunset | 08:36 p.m | 142.7 | ||||
| 02/25/12 | sat | sunset | 09:31 p.m | 131.4 | ||||
| 02/26/12 | sum | sunset | 10:27 p.m | 120.2 | ||||
| 02/27/12 | mon | sunset | 11:21 p.m | 109 | ||||
| 02/28/12 | tue | sunset | 12:15 a.m | 97.8 | ||||
| 02/29/12 | wed | 05:49 p.m | 01:07 a.m | 86.5 | 05:43 p.m | |||
March
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 03/01/12 | thu | 06:39 p.m | 01:57 a.m | 78.3 | ||||
| 03/02/12 | fri | 07:30 p.m | 02:43 a.m | 66.6 | ||||
| 03/13/12 | tue | 12:15 a.m | 05:26 a.m | 67.1 | ||||
| 03/14/12 | wed | 01:18 a.m | 06:25 a.m | 80.8 | ||||
| 03/15/12 | thu | 02:15 a.m | 07:23 a.m | 94.1 | ||||
| 03/16/12 | fri | 03:05 a.m | sunrise | 107.1 | ||||
| 03/17/12 | sat | 03:48 a.m | sunrise | 119.7 | 06:55 a.m | |||
| 03/18/12 | sun | 04:26 a.m | sunrise | 132 | ||||
| 03/19/12 | mon | 05:00 a.m | sunrise | 144 | ||||
| 03/25/12 | sun | sunset | 10:13 p.m | 140.4 | 07:04 p.m | |||
| 03/26/12 | mon | sunset | 11:07 p.m | 129.2 | ||||
| 03/27/12 | tue | sunset | 11:59 p.m | 118 | ||||
| 03/28-29/12 | wed | 05:31 p.m | 12:49 a.m | 106.7 | ||||
| 03/29-30/12 | thu | 06:21 p.m | 01:35 a.m | 95.3 | ||||
| 03/30-31/12 | fri | 07:11 p.m | 02:19 a.m | 83.5 | ||||
| 03/31-01/12 | sat | 08:01 p.m | 02:59 a.m | 71.4 | ||||
| 04/01-02/12 | sun | 08:51 p.m | 03:37 a.m | 62.4 | ||||
April
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 04/01-02/12 | sun | 08:51 p.m | 03:37 a.m | 62.4 | ||||
| 04/11/12 | wed | 12:07 a.m | 05:15 a.m | 62.3 | ||||
| 04/12/12 | thu | 01:00 a.m | 06:13 a.m | 75.9 | ||||
| 04/13/12 | fri | 01:47 a.m | 07:17 a.m | 88.9 | ||||
| 04/14/12 | sat | 02:27 a.m | sunrise | 101.5 | 06.13 a.m | |||
| 04/15/12 | sun | 03:02 a.m | sunrise | 113.7 | ||||
| 04/16/12 | mon | 03:35 a.m | sunrise | 125.6 | ||||
| 04/17/12? | tue | 04:05 a.m | sunrise | 137.2 | ||||
| 04/23/12 | mon | sunset | 09:54 p.m | 148.6 | ||||
| 04/24/12 | tue | sunset | 10:44 p.m | 137.4 | ||||
| 04/25/12 | wed | sunset | 11:31 p.m | 126 | 07:29 a.m | |||
| 04/26-27/12 | thu | sunset | 12:15 a.m | 114.6 | ||||
| 04/27-28/12 | fri | 05:54 p.m | 12:56 a.m | 102.8 | ||||
| 04/28-29/12 | sat | 06:43 p.m | 01:34 a.m | 90.7 | ||||
| 04/29-30/12 | sum | 07:31 p.m | 02:09 a.m | 78.3 | ||||
| 04/30-01/12 | mon | 08:20 p.m | 02:44 a.m | 65.4 | ||||
May
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 05/05/12 | sat | 07:32 p.m | 12:53 a.m | 06:09 a.m | 2.9 | Full Moon | ||
| 05/11/12 | fri | 12:25 a.m | 05:51 a.m | 70.4 | ||||
| 05/12/12 | sat | 01:03 a.m | sunrise | 83.1 | 05:47 a.m | |||
| 05/13/12 | sun | 01:37 a.m | sunrise | 95.3 | ||||
| 05/14/12 | mon | 02:08 a.m | sunrise | 107.2 | ||||
| 05/15/12 | tue | 02:38 a.m | sunrise | 118.8 | ||||
| 05/16/12 | wed | 03:07 a.m | sunrise | 130.1 | ||||
| 05/17/12 | thu | 03:38 a.m | sunrise | 141.3 | ||||
| 05/23/12 | wed | sunset | 10:14 p.m | 144.4 | ||||
| 05/24/12 | thu | sunset | 10:56 p,m | 132.8 | 07:48 p.m | |||
| 05/25/12 | fri | sunset | 11:34 p.m | 121 | ||||
| 05/26-27/12 | sat | sunset | 12:09 a.m | 108.9 | ||||
| 05/27-28/12 | sun | 06:14 p.m | 12:43 a.m | 96.5 | ||||
| 05/28-29/12 | mon | 07:02 p.m | 01:17 a.m | 83.7 | ||||
| 05/29-30/12 | tue | 07:51 p.m | 01:51 a.m | 70.6 | ||||
| 05/30-31/12 | wed | 08.41 p.m | 02:28 a.m | 56.9 | ||||
June
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 06/03-04/12 | sun | 07:27 p.m | 12:37 a.m | 05:47 a.m | 5.1-2 | Full Moon | ||
| 06/08-09/12 | fri | 11:35 p.m | 05:21 a.m | 64.2 | ||||
| 06/10/12 | sun | 12:08 a.m | 06:07 a.m | 76.6 | ||||
| 06/11/12 | mon | 12:39 a.m | sunrise | 88.5 | ||||
| 06/12/12 | tue | 01:09 a.m | sunrise | 100.1 | ||||
| 06/13/12 | wed | 01:40 a.m | sunrise | 111.5 | ||||
| 06/14/12 | thu | 02:12 a.m | sunrise | 122.7 | ||||
| 06/15/12 | fri | 02:46 a.m | sunrise | 133.8 | 05:35 a.m | |||
| 06/21/12 | thu | sunset | 09:35 p.m | 150.5 | ||||
| 06/22/12 | fri | sunset | 10:12 p.m | 138.5 | ||||
| 06/23/12 | san | sunset | 10:46 p.m | 126.2 | ||||
| 06/24/12 | sut | sunset | 11:19 p.m | 113.7 | ||||
| 06/25/12 | mon | sunset | 11:52 p.m | 101 | ||||
| 06/26-27/12 | tue | 06:36 p.m.. | 12:27 p.m | 87.9 | 08:04 p.m | |||
| 06/27-28/12 | wed | 07:27 p.m | 01:04 a.m | 74.5 | ||||
| 06/28-29/12 | thu | 08:21 p.m | 01:46 a.m | 60.7 | ||||
July
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 07/08-9/12 | sun | 11:10 p.m | 05:29 a.m | 69.4 | ||||
| 07/09-10/12 | mon | 11:41 p.m | 06:13 a.m | 81.1 | ||||
| 07/11/12 | wed | 12:13 a.m | sunrise | 92.5 | ||||
| 07/12/12 | thu | 12:46 a.m | sunrise | 103.7 | ||||
| 07/13/12 | fri | 01:23 a.m | sunrise | 114.8 | ||||
| 07/14/12 | sat | 02:03 a.m | sunrise | 126 | ||||
| 07/15/12 | sun | 02:47 a.m | sunrise | 137.2 | 05:47 a.m | |||
| 07/16/12 | mon | 03:36 a.m | sunrise | 138.6 | ||||
| 07/21/12 | sat | sunset | 09:22 p.m | 143.1 | ||||
| 07/22/12 | sun | sunset | 09:56 p.m | 130.7 | 07:55 p.m | |||
| 07/23/12 | mon | sunset | 10:30 p.m | 117.7 | ||||
| 07/24/12 | tue | sunset | 11:06 p.m | 104.6 | ||||
| 07/25/12 | wed | sunset | 11:45 p.m | 91.2 | ||||
| 07/26-27/12 | thu | 07:11 p.m | 12:30 a.m | 77.6 | ||||
| 07/27-28/12 | fri | 08:08 p.m | 01:20 p.m | 63.9 | ||||
August
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 08/06-7/12 | mon | 10:12 p.m | 04:51 a.m | 61.7 | ||||
| 08/07-8/12 | tue | 10:45 p.m | 05:36 a.m | 73.1 | ||||
| 08/08-9/12 | wed | 11:21 p.m | 06:21 a.m | 84.3 | ||||
| 08/09-10/12 | thu | 12:00 a.m | sunrise | 95.4 | ||||
| 08/11/12 | sat | 12:42 a.m | sunrise | 106.6 | 06:06 a.m | |||
| 08/12/12 | sun | 01:29 a.m | sunrise | 117.9 | ||||
| 08/13/12 | mon | 02:20 a.m | sunrise | 129.4 | ||||
| 08/14/12 | tue | 03:15 a.m | sunrise | 141.1 | ||||
| 08/15/12? | wed | 04:14a.m | sunrise | 153 | ||||
| 08/19/12? | sun | sunset | 08:31 p.m | 148 | ||||
| 08/20/12 | mon | sunset | 09:08 p.m | 134.7 | ||||
| 08/21/12 | tue | sunset | 09:47 p.m | 121.3 | ||||
| 08/22/12 | wed | sunset | 10:30 p.m | 107.8 | ||||
| 08/23/12 | thu | 06:04 p.m | 11:18 p.m | 94.2 | ||||
| 08/24-25/12 | fri | 07:02 p.m | 12:12 a.m | 80.5 | ||||
| 08/25-26/12 | sat | 08:01 p.m | 01:11 a.m | 66.9 | ||||
September
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 09/05-06/12 | 09:57 p.m | 05:02:a.m | 64.5 | |||||
| 09/06-07/12 | 10:38 p.m | 05:49 a.m | 75.7 | |||||
| 09/07-08/12 | 11:28 p.m | sunrise | 86.9 | |||||
| 09/09/12 | 12:11 a.m | sunrise | 98.2 | |||||
| 09/10/12 | 01:04 a.m | sunrise | 109.6 | 06:26 a.m | ||||
| 09/18/12 | sunset | 08:28 p.m | 138.9 | 06:49 p.m | ||||
| 09/19/12 | sunset | 09:15 p.m | 125 | |||||
| 09/20/12 | sunset | 10:09 p.m | 111.1 | |||||
| 09/21/12 | 05:56 p.m | 11:07 p/m | 97.4 | |||||
| 09/22-23/12 | 06:55 p.m | 12:08 a.m | 83.8 | |||||
| 09/23-24/12 | 07:21 p.m | 01:12 a.m | 70.5 | |||||
| 09/24-25/12 | 08:44 p.m | 02:15 a.m | 57.4 | |||||
| 09/29-30/12 | 06:11 p.m | 12:39 a.m | 07:14 a.m | 4.1-4.3 | ||||
October
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 10/05/12 | fri | 10:05 p.m | 05:19 a.m | 66.9 | ||||
| 10/06-7/12 | sat | 10:55 p.m | 06:07 a.m | 78.2 | ||||
| 10/07-8/12 | sun | 11:49 p.m | sunrise | 89.6 | ||||
| 10/09/12 | tue | 12:45 a.m | sunrise | 101.4 | ||||
| 10/10/12 | wed | 01:45 a.m | sunrise | 113.4 | ||||
| 10/11/12 | thu | 02:44 a.m | sunrise | 125.9 | 06:47 a.m | |||
| 10/12/12 | fri | 03:47 a.m | sunrise | 138.9 | ||||
| 10/16/12 | tue | sunset | 07:06 p.m | 158 | ||||
| 10/17/12 | wed | sunset | 07:59 p.m | 143.6 | ||||
| 10/18/12 | thu | sunset | 08:58 p.m | 129.3 | 06:11 p.m | |||
| 10/19/12 | fri | sunset | 10:00 p.m | 115.2 | ||||
| 10/20/12 | sat | sunset | 11:05 p.m | 101.4 | ||||
| 10/21-22/12 | sun | 06:41 p.m | 12:09 a.m | 88.1 | ||||
| 10/22-23/12 | mon | 07:33 p.m | 01:12 a.m | 75.1 | ||||
| 10/23-24/12 | tue | 08:21 p.m | 02:13 a.m | 62.5 | ||||
November
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 11/03-04/12 | sat | 09:41 p.m | 04:50 a.m | 58.3 | ||||
| 11/04-05/12 | sun | 09:36 p.m | 04:37 a.m | 69.7 | ||||
| 11/05-06/12 | mon | 10:32 p.m | 05:24 a.m | 84.6 | ||||
| 11/06-07/12 | tue | 11:30 p.m | 06:10 a.m | 93.3 | ||||
| 11/08/12 | thu | 12:29 p.m | sunrise | 105.7 | ||||
| 11/09/12 | fri | 01:31 a.m | sunrise | 118.6 | 06:16 a.m | |||
| 11/10/12 | sat | 02:35 a.m | sunrise | 132 | ||||
| 11/11/12 ??? | sun | 03:42 a.m | sunrise | 145.9 | ||||
| 11/15/12 | thu | sunset | 06:43 p.m | 149 | 04:43 p.m | |||
| 11/16/12 | fri | sunset | 07:50 p.m | 134.5 | ||||
| 11/17/12 | sat | sunset | 08:57 p.m | 120.4 | ||||
| 11/18/12 | sun | sunset | 10:03 p.m | 106.8 | ||||
| 11/19/12 | mon | 05:18 p.m | 11:06 p.m | 93.8 | ||||
| 11/20-21/12 | tue | 06:06 p.m | 12:06 a.m | 81.2 | ||||
| 11/21-22/12 | wed | 06:51 p.m | 01:05 a.m | 69 | ||||
| 11/27/12 | tue | 11:22 p.m | 06:35 a.m | 3.4 | 06:33 a.m | |||
December
|
Data |
Moon |
Sun | ||||||
| rise | trans | set | Phase | rise | set | |||
| 12/03-04/12 | mon | 09:22 p.m | 04:06 a.m | 61.7 | ||||
| 12/04-05/12 | tue | 10:19 p.m | 04:51 a.m | 73.6 | ||||
| 12/05-06/12 | wed | 11:18 p.m | 05:37 a.m | 85.8 | ||||
| 12/07/12 | fri | 12:19 p.m | 06:25 a.m | 98.5 | ||||
| 12/08/12 | sat | 01:22 p.m | sunrise | 111.7 | ||||
| 12/09/12 | sun | 02:28 a.m | sunrise | 125.3 | 06:43 a.m | |||
| 12/10/12 | mon | 03:36 a.m | sunrise | 130.5 | ||||
| 12/15/12 | sat | sunset | 07:44 p.m | 140.8 | 04:39 p.m | |||
| 12/16/12 | sun | sunset | 08:50 p.m | 127 | ||||
| 12/17/12 | mon | sunset | 09:54 p.m | 113.7 | ||||
| 12/18/12 | tue | sunset | 10:55 p.m | 101 | ||||
| 12/19/12 | wed | 06:32 p.m | 11:54 p.m | 88.7 | ||||
| 12/20-21/12 | thu | 06:17 p.m | 12:51 p.m | 76.9 | ||||
| 12/21-22/12 | fri | 07:01 p.m | 01:47 a.m | 65.3 | ||||
| 12/22-23/12 | sat | 07:46 p.m | 02:43 a.m | 53.9 | ||||
Daylight Saving Time
2012 March 11 November 4