
|  |  |  |  |  |  |  |  |  |  | 
|  | 16:44 | 16:52 | 17:02 | 17:14 | 17:50 | 18:00 | 18:10 | 19:57 | 20:02 | 

|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 16:45 | 16:53 | 17:01 | 17:09 | 17:17 | 17:25 | 17:33 | 17:42 | 17:50 | 17:58 | 18:06 | 18:14 | 

|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 16:45 | 16:53 | 17:01 | 17:09 | 17:17 | 17:25 | 17:33 | 17:42 | 17:50 | 17:58 | 18:06 | 18:14 | 

|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 16:45 | 16:53 | 17:01 | 17:09 | 17:17 | 17:25 | 17:34 | 17:42 | 17:50 | 17:58 | 18:06 | 18:14 | 

|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 16:45 | 16:53 | 17:01 | 17:09 | 17:17 | 17:25 | 17:33 | 17:42 | 17:50 | 17:58 | 18:06 | 18:14 | 

|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 16:45 | 16:53 | 17:01 | 17:09 | 17:17 | 17:25 | 17:33 | 17:42 | 17:50 | 17:58 | 18:06 | 18:14 | 
© BBSO/NJIT - Automatically generated on jun 25, 2021;
Send comments/requests to Vasyl Yurchyshyn